Personal Property Information
Business
Parcel # 31-115-00034-00
Old #:  
Owner: A Deal Equipment Inc
Location Address: 7395 E HWY 11 SE
Elizabeth, IN 47117
Tax District: 015: Posey Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   0   0.012762  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0039830  31.21%    0.00 
 Posey Township  0.0000660  0.52%    0.00 
 South Harrison Community School  0.0063210  49.53%    0.00 
 Harrison Public Library  0.0008410  6.59%    0.00 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0014180  11.11%    0.00 
 Harrison County Solid Waste  0.0001330  1.04%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   0   0.013257  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040140  30.28%    0.00 
 Posey Township  0.0000650  0.49%    0.00 
 South Harrison Community School  0.0067990  51.29%    0.00 
 Harrison Public Library  0.0008460  6.38%    0.00 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0013990  10.55%    0.00 
 Harrison County Solid Waste  0.0001340  1.01%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   0   0.013071  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040680  31.12%    0.00 
 Posey Township  0.0000640  0.49%    0.00 
 South Harrison Community School  0.0065680  50.25%    0.00 
 Harrison Public Library  0.0008550  6.54%    0.00 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0013810  10.57%    0.00 
 Harrison County Solid Waste  0.0001350  1.03%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   0   0.012647  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040140  31.74%    0.00 
 Posey Township  0.0000620  0.49%    0.00 
 South Harrison Community School  0.0062630  49.52%    0.00 
 Harrison Public Library  0.0008420  6.66%    0.00 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0013330  10.54%    0.00 
 Harrison County Solid Waste  0.0001330  1.05%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   0   0.011934  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0039210  32.86%    0.00 
 Posey Township  0.0003310  2.77%    0.00 
 South Harrison Community School  0.0067320  56.41%    0.00 
 Harrison Public Library  0.0008200  6.87%    0.00 
 Harrison County Solid Waste  0.0001300  1.09%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   1,800  1,800   0.011473  20.65   0.00   0.00   20.65 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0037940  33.07%    6.83 
 Posey Township  0.0003370  2.94%    0.61 
 South Harrison Community School  0.0064090  55.86%    11.54 
 Harrison Public Library  0.0008060  7.03%    1.45 
 Harrison County Solid Waste  0.0001270  1.11%    0.23 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   2,340  2,340   0.011156  26.10   0.00   0.00   26.10 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0036930  33.10%    8.64 
 Posey Township  0.0001090  0.98%    0.26 
 South Harrison Community School  0.0064460  57.78%    15.08 
 Harrison Public Library  0.0007840  7.03%    1.83 
 Harrison County Solid Waste  0.0001240  1.11%    0.29 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   0   0.011461  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0037620  32.82%    0.00 
 Posey Township  0.0001060  0.92%    0.00 
 South Harrison Community School  0.0066680  58.18%    0.00 
 Harrison Public Library  0.0007990  6.97%    0.00 
 Harrison County Solid Waste  0.0001260  1.10%    0.00