Real Estate Property Information
 :  
Parcel # 31-00-25-047-200.005-003
Old #:  
Deeded Owner: Groome, William E.
(2023) Groome, William E.
(2018) Federal Home Loan Mortgage Corporation
Property Address:  
, IN
Acres: 0.00         Township:           Range:           Section:  
Tax District: 003: Boone Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   0   0.011430  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035430  31.00%    0.00 
 Boone Township  0.0003500  3.06%    0.00 
 South Harrison Community School  0.0054880  48.01%    0.00 
 Harrison Public Library  0.0007430  6.50%    0.00 
 Boone Twp. Fire District  0.0011890  10.40%    0.00 
 Harrison County Solid Waste  0.0001170  1.02%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   0   0.012777  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0038950  30.48%    0.00 
 Boone Township  0.0003900  3.05%    0.00 
 South Harrison Community School  0.0062520  48.93%    0.00 
 Harrison Public Library  0.0008240  6.45%    0.00 
 Boone Twp. Fire District  0.0012860  10.06%    0.00 
 Harrison County Solid Waste  0.0001300  1.02%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   10  10   0.012977  0.13   0.00   0.00   0.13 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0039830  30.69%    0.04 
 Boone Township  0.0003970  3.06%    0.00 
 South Harrison Community School  0.0063210  48.71%    0.06 
 Harrison Public Library  0.0008410  6.48%    0.01 
 Boone Twp. Fire District  0.0013020  10.03%    0.01 
 Harrison County Solid Waste  0.0001330  1.02%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   10  10   0.013396  0.13   0.00   0.00   0.13 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040140  29.96%    0.04 
 Boone Township  0.0003690  2.75%    0.00 
 South Harrison Community School  0.0067990  50.75%    0.07 
 Harrison Public Library  0.0008460  6.32%    0.01 
 Boone Twp. Fire District  0.0012340  9.21%    0.01 
 Harrison County Solid Waste  0.0001340  1.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   20  20   0.013186  0.26   0.00   0.00   0.26 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040680  30.85%    0.08 
 Boone Township  0.0003570  2.71%    0.01 
 South Harrison Community School  0.0065680  49.81%    0.13 
 Harrison Public Library  0.0008550  6.48%    0.02 
 Boone Twp. Fire District  0.0012030  9.12%    0.02 
 Harrison County Solid Waste  0.0001350  1.02%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   40  40   0.012718  0.51   0.00   0.00   0.51 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040140  31.56%    0.16 
 Boone Township  0.0003290  2.59%    0.01 
 South Harrison Community School  0.0062630  49.25%    0.25 
 Harrison Public Library  0.0008420  6.62%    0.03 
 Boone Twp. Fire District  0.0011370  8.94%    0.05 
 Harrison County Solid Waste  0.0001330  1.05%    0.01 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   30  30   0.013023  0.39   0.00   0.00   0.39 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0039210  30.11%    0.12 
 Boone Township  0.0003160  2.43%    0.01 
 South Harrison Community School  0.0067320  51.69%    0.20 
 Harrison Public Library  0.0008200  6.30%    0.02 
 Boone Twp. Fire District  0.0011040  8.48%    0.03 
 Harrison County Solid Waste  0.0001300  1.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   50  50   0.012512  0.63   0.00   0.00   0.63 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0037940  30.32%    0.19 
 Boone Township  0.0003030  2.42%    0.02 
 South Harrison Community School  0.0064090  51.22%    0.32 
 Harrison Public Library  0.0008060  6.44%    0.04 
 Boone Twp. Fire District  0.0010730  8.58%    0.05 
 Harrison County Solid Waste  0.0001270  1.02%    0.01 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   90  90   0.012063  1.09   0.00   0.00   1.09 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0036930  30.61%    0.33 
 Boone Township  0.0002950  2.45%    0.03 
 South Harrison Community School  0.0064460  53.44%    0.58 
 Harrison Public Library  0.0007840  6.50%    0.07 
 Boone Twp. Fire District  0.0007210  5.98%    0.07 
 Harrison County Solid Waste  0.0001240  1.03%    0.01 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   50  50   0.012459  0.62   0.00   0.00   0.62 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0037620  30.20%    0.19 
 Boone Township  0.0003210  2.58%    0.02 
 South Harrison Community School  0.0066680  53.52%    0.33 
 Harrison Public Library  0.0007990  6.41%    0.04 
 Boone Twp. Fire District  0.0007830  6.28%    0.04 
 Harrison County Solid Waste  0.0001260  1.01%    0.01 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   60  60   0.011749  0.70   0.00   0.00   0.70 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035640  30.33%    0.21 
 Boone Township  0.0003280  2.79%    0.02 
 South Harrison Community School  0.0061810  52.61%    0.37 
 Harrison Public Library  0.0007570  6.44%    0.05 
 Boone Twp. Fire District  0.0007990  6.80%    0.05 
 Harrison County Solid Waste  0.0001200  1.02%    0.01 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   0   0.012263  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0036210  29.53%    0.00 
 Boone Township  0.0003420  2.79%    0.00 
 South Harrison Community School  0.0065790  53.65%    0.00 
 Harrison Public Library  0.0007650  6.24%    0.00 
 Boone Twp. Fire District  0.0008350  6.81%    0.00 
 Harrison County Solid Waste  0.0001210  0.99%    0.00