Real Estate Property Information
Residential
510: Residential One Family Dwelling On A Platted Lot
Parcel # 31-15-33-101-010.000-016
Old #: 15-04-05-33.22-00900
Deeded Owner: Chancey, Timothy L.
(2026) Chancey, Timothy L.
(2012) Chancey , Timothy L.
(2006) Chancey, Timothy L. & Loranda
Property Address: 5165 AMERICAN LEGION LANE SE
Elizabeth, IN 47117
Acres: 0.00         Township:           Range:           Section:  
Tax District: 016: Elizabeth Town
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   50,800  50,800   0.013105  665.72   0.00   0.00   665.72 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035430  27.04%    179.98 
 Posey Township  0.0000660  0.50%    3.35 
 Elizabeth Corporation  0.0017270  13.18%    87.73 
 South Harrison Community School  0.0054880  41.88%    278.78 
 Harrison Public Library  0.0007430  5.67%    37.74 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0014210  10.84%    72.19 
 Harrison County Solid Waste  0.0001170  0.89%    5.94 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   48,300  48,300   0.013329  643.80   0.00   0.00   643.80 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035860  26.90%    173.21 
 Posey Township  0.0000660  0.50%    3.19 
 Elizabeth Corporation  0.0015640  11.73%    75.54 
 South Harrison Community School  0.0058230  43.69%    281.25 
 Harrison Public Library  0.0007560  5.67%    36.52 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0014150  10.62%    68.35 
 Harrison County Solid Waste  0.0001190  0.89%    5.75 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   45,300  45,300   0.014330  649.16   0.00   0.00   649.16 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0038950  27.18%    176.45 
 Posey Township  0.0000680  0.47%    3.08 
 Elizabeth Corporation  0.0017020  11.88%    77.10 
 South Harrison Community School  0.0062520  43.63%    283.22 
 Harrison Public Library  0.0008240  5.75%    37.33 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0014590  10.18%    66.09 
 Harrison County Solid Waste  0.0001300  0.91%    5.89 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   46,200  46,200   0.014503  670.04   0.00   0.00   670.04 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0039830  27.46%    184.01 
 Posey Township  0.0000660  0.46%    3.05 
 Elizabeth Corporation  0.0017410  12.00%    80.43 
 South Harrison Community School  0.0063210  43.58%    292.03 
 Harrison Public Library  0.0008410  5.80%    38.85 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0014180  9.78%    65.51 
 Harrison County Solid Waste  0.0001330  0.92%    6.14 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   45,100  45,100   0.014733  664.44   0.00   0.00   664.44 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040140  27.24%    181.03 
 Posey Township  0.0000650  0.44%    2.93 
 Elizabeth Corporation  0.0014760  10.02%    66.57 
 South Harrison Community School  0.0067990  46.15%    306.63 
 Harrison Public Library  0.0008460  5.74%    38.15 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0013990  9.50%    63.09 
 Harrison County Solid Waste  0.0001340  0.91%    6.04 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   44,800  44,800   0.014547  651.72   0.00   0.00   651.72 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040680  27.96%    182.25 
 Posey Township  0.0000640  0.44%    2.87 
 Elizabeth Corporation  0.0014760  10.15%    66.13 
 South Harrison Community School  0.0065680  45.15%    294.25 
 Harrison Public Library  0.0008550  5.88%    38.30 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0013810  9.49%    61.87 
 Harrison County Solid Waste  0.0001350  0.93%    6.05 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   44,800  44,800   0.012647  566.60   0.00   0.00   566.60 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040140  31.74%    179.83 
 Posey Township  0.0000620  0.49%    2.78 
 South Harrison Community School  0.0062630  49.52%    280.59 
 Harrison Public Library  0.0008420  6.66%    37.72 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0013330  10.54%    59.72 
 Harrison County Solid Waste  0.0001330  1.05%    5.96 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   55,800  55,800   0.012824  715.58   0.00   0.00   715.58 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0039210  30.58%    218.79 
 Posey Township  0.0000590  0.46%    3.29 
 Elizabeth Corporation  0.0011620  9.06%    64.84 
 South Harrison Community School  0.0067320  52.50%    375.65 
 Harrison Public Library  0.0008200  6.39%    45.76 
 Harrison County Solid Waste  0.0001300  1.01%    7.25 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   55,800  55,800   0.012382  690.92   0.00   0.00   690.92 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0037940  30.64%    211.71 
 Posey Township  0.0000590  0.48%    3.29 
 Elizabeth Corporation  0.0011870  9.59%    66.24 
 South Harrison Community School  0.0064090  51.76%    357.62 
 Harrison Public Library  0.0008060  6.51%    44.98 
 Harrison County Solid Waste  0.0001270  1.03%    7.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   56,000  56,000   0.012208  683.64   0.00   0.00   683.64 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0036930  30.25%    206.81 
 Posey Township  0.0000560  0.46%    3.14 
 Elizabeth Corporation  0.0011050  9.05%    61.88 
 South Harrison Community School  0.0064460  52.80%    360.97 
 Harrison Public Library  0.0007840  6.42%    43.90 
 Harrison County Solid Waste  0.0001240  1.02%    6.94 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   54,700  54,700   0.012556  686.80   0.00   0.00   686.80 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0037620  29.96%    205.78 
 Posey Township  0.0000540  0.43%    2.95 
 Elizabeth Corporation  0.0011470  9.14%    62.74 
 South Harrison Community School  0.0066680  53.11%    364.73 
 Harrison Public Library  0.0007990  6.36%    43.70 
 Harrison County Solid Waste  0.0001260  1.00%    6.89 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   54,300  54,300   0.011824  642.04   0.00   0.00   642.04 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035640  30.14%    193.52 
 Posey Township  0.0000430  0.36%    2.33 
 Elizabeth Corporation  0.0011590  9.80%    62.93 
 South Harrison Community School  0.0061810  52.28%    335.63 
 Harrison Public Library  0.0007570  6.40%    41.10 
 Harrison County Solid Waste  0.0001200  1.01%    6.52 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   47,100  28,860  18,240   0.012072  220.20   0.00   0.00   220.20 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0036210  30.00%    66.05 
 Posey Township  0.0000420  0.35%    0.77 
 Elizabeth Corporation  0.0009440  7.82%    17.22 
 South Harrison Community School  0.0065790  54.50%    120.00 
 Harrison Public Library  0.0007650  6.34%    13.95 
 Harrison County Solid Waste  0.0001210  1.00%    2.21 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   46,700  28,860  17,840   0.011970  213.56   0.00   0.00   213.56 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035330  29.52%    63.03 
 Posey Township  0.0000420  0.35%    0.75 
 Elizabeth Corporation  0.0011220  9.37%    20.02 
 South Harrison Community School  0.0063910  53.39%    114.02 
 Harrison Public Library  0.0007640  6.38%    13.63 
 Harrison County Solid Waste  0.0001180  0.99%    2.11 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   46,700  28,860  17,840   0.012195  217.56   4.22   0.00   213.34 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0033600  27.55%    58.78 
 Posey Township  0.0000390  0.32%    0.68 
 Elizabeth Corporation  0.0010590  8.68%    18.53 
 South Harrison Community School  0.0068910  56.51%    120.55 
 Harrison Public Library  0.0007330  6.01%    12.82 
 Harrison County Solid Waste  0.0001130  0.93%    1.98 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   46,700  28,860  17,840   0.011540  205.86   8.48   0.00   197.38 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0033140  28.72%    56.68 
 Posey Township  0.0000400  0.35%    0.68 
 Elizabeth Corporation  0.0010800  9.36%    18.47 
 South Harrison Community School  0.0062820  54.44%    107.45 
 Harrison Public Library  0.0007180  6.22%    12.28 
 Harrison County Solid Waste  0.0001060  0.92%    1.81 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   50,800  21,350  29,450   0.016096  474.02   247.42   0.00   226.60 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000880  0.55%    1.24 
 Harrison County  0.0037210  23.12%    52.38 
 Posey Township  0.0000360  0.22%    0.51 
 Elizabeth Corporation  0.0007830  4.86%    11.02 
 South Harrison Community School  0.0107520  66.80%    151.37 
 Harrison Public Library  0.0005690  3.54%    8.01 
 Harrison County Solid Waste  0.0001230  0.76%    1.73 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   46,700  16,000  30,700   0.017586  539.88   173.24   0.00   366.64 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000900  0.51%    1.88 
 Harrison County  0.0038180  21.71%    79.60 
 Posey Township  0.0000400  0.23%    0.83 
 Elizabeth Corporation  0.0008480  4.82%    17.68 
 South Harrison Community School  0.0120470  68.50%    251.16 
 Harrison Public Library  0.0005920  3.37%    12.34 
 Harrison County Solid Waste  0.0001270  0.72%    2.65 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   34,500  11,750  22,750   0.020546  467.42   173.70   0.00   293.72 
Taxing Unit Rate   Percentage  Amount 
 State  0.0001120  0.55%    1.60 
 Harrison County  0.0048400  23.56%    69.19 
 Posey Township  0.0000510  0.25%    0.73 
 Elizabeth Corporation  0.0010090  4.91%    14.42 
 South Harrison Community School  0.0136410  66.39%    195.01 
 Harrison Public Library  0.0007160  3.48%    10.24 
 Harrison County Solid Waste  0.0001530  0.74%    2.19 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   34,500  11,750  22,750   0.020388  463.82   151.66   0.00   312.16 
Taxing Unit Rate   Percentage  Amount 
 State  0.0001120  0.55%    1.71 
 Harrison County  0.0042400  20.80%    64.92 
 Posey Township  0.0000490  0.24%    0.75 
 Elizabeth Corporation  0.0009360  4.59%    14.33 
 South Harrison Community School  0.0141490  69.40%    216.63 
 Harrison Public Library  0.0007240  3.55%    11.09 
 Harrison County Solid Waste  0.0001540  0.76%    2.36 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   34,500  11,750  22,750   0.018039  410.38   143.72   0.00   266.66 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.13%    0.35 
 Harrison County  0.0036830  20.42%    54.44 
 Posey Township  0.0000390  0.22%    0.58 
 Elizabeth Corporation  0.0008890  4.93%    13.14 
 South Harrison Community School  0.0125650  69.65%    185.74 
 Harrison Public Library  0.0006940  3.85%    10.26 
 Harrison County Solid Waste  0.0001450  0.80%    2.14 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   34,500  14,750  19,750   0.016008  316.16   115.52   0.00   200.64 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.21%    0.41 
 Harrison County  0.0037430  23.38%    46.91 
 Posey Township  0.0000410  0.26%    0.51 
 Elizabeth Corporation  0.0008960  5.60%    11.23 
 South Harrison Community School  0.0104920  65.54%    131.50 
 Harrison Public Library  0.0006640  4.15%    8.32 
 Harrison County Solid Waste  0.0001390  0.87%    1.74 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2001 Pay 2002   19,500  9,000  10,500   0.024236  254.48   53.04   0.00   201.44 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.14%    0.27 
 Harrison County  0.0054510  22.49%    45.31 
 Posey Township  0.0001070  0.44%    0.89 
 Elizabeth Corporation  0.0014150  5.84%    11.76 
 South Harrison Community School  0.0161160  66.50%    133.95 
 Harrison Public Library  0.0009000  3.71%    7.48 
 Harrison County Solid Waste  0.0002140  0.88%    1.78