Real Estate Property Information
Residential
500: Residential Vacant Platted Lot
Parcel # 31-15-33-101-009.000-016
Old #: 15-04-05-33.22-01000
Deeded Owner: Chancey, Timothy L.
Property Address: AMERICAN LEGION LANE SE
Elizabeth, IN 47117
Acres: 0.00         Township:           Range:           Section:  
Tax District: 016: Elizabeth Town
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   500  500   0.013105  6.55   0.00   0.00   6.55 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035430  27.04%    1.77 
 Posey Township  0.0000660  0.50%    0.03 
 Elizabeth Corporation  0.0017270  13.18%    0.86 
 South Harrison Community School  0.0054880  41.88%    2.74 
 Harrison Public Library  0.0007430  5.67%    0.37 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0014210  10.84%    0.71 
 Harrison County Solid Waste  0.0001170  0.89%    0.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   6,000  6,000   0.013329  79.96   0.00   0.00   79.96 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035860  26.90%    21.51 
 Posey Township  0.0000660  0.50%    0.40 
 Elizabeth Corporation  0.0015640  11.73%    9.38 
 South Harrison Community School  0.0058230  43.69%    34.93 
 Harrison Public Library  0.0007560  5.67%    4.54 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0014150  10.62%    8.49 
 Harrison County Solid Waste  0.0001190  0.89%    0.71 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   6,000  6,000   0.014330  85.98   0.00   0.00   85.98 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0038950  27.18%    23.37 
 Posey Township  0.0000680  0.47%    0.41 
 Elizabeth Corporation  0.0017020  11.88%    10.21 
 South Harrison Community School  0.0062520  43.63%    37.51 
 Harrison Public Library  0.0008240  5.75%    4.94 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0014590  10.18%    8.75 
 Harrison County Solid Waste  0.0001300  0.91%    0.78 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   6,000  6,000   0.014503  87.02   0.00   0.00   87.02 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0039830  27.46%    23.90 
 Posey Township  0.0000660  0.46%    0.40 
 Elizabeth Corporation  0.0017410  12.00%    10.45 
 South Harrison Community School  0.0063210  43.58%    37.93 
 Harrison Public Library  0.0008410  5.80%    5.05 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0014180  9.78%    8.51 
 Harrison County Solid Waste  0.0001330  0.92%    0.80 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   6,000  6,000   0.014733  88.40   0.00   0.00   88.40 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040140  27.24%    24.08 
 Posey Township  0.0000650  0.44%    0.39 
 Elizabeth Corporation  0.0014760  10.02%    8.86 
 South Harrison Community School  0.0067990  46.15%    40.79 
 Harrison Public Library  0.0008460  5.74%    5.08 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0013990  9.50%    8.39 
 Harrison County Solid Waste  0.0001340  0.91%    0.80 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   6,000  6,000   0.014547  87.28   0.00   0.00   87.28 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040680  27.96%    24.41 
 Posey Township  0.0000640  0.44%    0.38 
 Elizabeth Corporation  0.0014760  10.15%    8.86 
 South Harrison Community School  0.0065680  45.15%    39.41 
 Harrison Public Library  0.0008550  5.88%    5.13 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0013810  9.49%    8.29 
 Harrison County Solid Waste  0.0001350  0.93%    0.81 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   6,000  6,000   0.012647  75.88   0.00   0.00   75.88 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040140  31.74%    24.08 
 Posey Township  0.0000620  0.49%    0.37 
 South Harrison Community School  0.0062630  49.52%    37.58 
 Harrison Public Library  0.0008420  6.66%    5.05 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0013330  10.54%    8.00 
 Harrison County Solid Waste  0.0001330  1.05%    0.80 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   6,000  6,000   0.012824  76.94   0.00   0.00   76.94 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0039210  30.58%    23.52 
 Posey Township  0.0000590  0.46%    0.35 
 Elizabeth Corporation  0.0011620  9.06%    6.97 
 South Harrison Community School  0.0067320  52.50%    40.39 
 Harrison Public Library  0.0008200  6.39%    4.92 
 Harrison County Solid Waste  0.0001300  1.01%    0.78 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   6,000  6,000   0.012382  74.28   0.00   0.00   74.28 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0037940  30.64%    22.76 
 Posey Township  0.0000590  0.48%    0.35 
 Elizabeth Corporation  0.0011870  9.59%    7.12 
 South Harrison Community School  0.0064090  51.76%    38.45 
 Harrison Public Library  0.0008060  6.51%    4.84 
 Harrison County Solid Waste  0.0001270  1.03%    0.76 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   6,000  6,000   0.012208  73.24   0.00   0.00   73.24 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0036930  30.25%    22.16 
 Posey Township  0.0000560  0.46%    0.34 
 Elizabeth Corporation  0.0011050  9.05%    6.63 
 South Harrison Community School  0.0064460  52.80%    38.67 
 Harrison Public Library  0.0007840  6.42%    4.70 
 Harrison County Solid Waste  0.0001240  1.02%    0.74 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   6,000  6,000   0.012556  75.34   0.00   0.00   75.34 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0037620  29.96%    22.57 
 Posey Township  0.0000540  0.43%    0.32 
 Elizabeth Corporation  0.0011470  9.14%    6.88 
 South Harrison Community School  0.0066680  53.11%    40.01 
 Harrison Public Library  0.0007990  6.36%    4.79 
 Harrison County Solid Waste  0.0001260  1.00%    0.76 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   6,000  6,000   0.011824  70.94   0.00   0.00   70.94 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035640  30.14%    21.38 
 Posey Township  0.0000430  0.36%    0.26 
 Elizabeth Corporation  0.0011590  9.80%    6.95 
 South Harrison Community School  0.0061810  52.28%    37.08 
 Harrison Public Library  0.0007570  6.40%    4.54 
 Harrison County Solid Waste  0.0001200  1.01%    0.72 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   6,000  6,000   0.012072  72.44   0.00   0.00   72.44 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0036210  30.00%    21.73 
 Posey Township  0.0000420  0.35%    0.25 
 Elizabeth Corporation  0.0009440  7.82%    5.66 
 South Harrison Community School  0.0065790  54.50%    39.48 
 Harrison Public Library  0.0007650  6.34%    4.59 
 Harrison County Solid Waste  0.0001210  1.00%    0.73 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   6,000  6,000   0.011970  71.82   0.00   0.00   71.82 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035330  29.52%    21.20 
 Posey Township  0.0000420  0.35%    0.25 
 Elizabeth Corporation  0.0011220  9.37%    6.73 
 South Harrison Community School  0.0063910  53.39%    38.35 
 Harrison Public Library  0.0007640  6.38%    4.58 
 Harrison County Solid Waste  0.0001180  0.99%    0.71 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   6,000  6,000   0.012195  73.18   0.00   0.00   73.18 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0033600  27.55%    20.16 
 Posey Township  0.0000390  0.32%    0.23 
 Elizabeth Corporation  0.0010590  8.68%    6.35 
 South Harrison Community School  0.0068910  56.51%    41.35 
 Harrison Public Library  0.0007330  6.01%    4.40 
 Harrison County Solid Waste  0.0001130  0.93%    0.68 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   6,000  6,000   0.011540  69.24   0.00   0.00   69.24 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0033140  28.72%    19.88 
 Posey Township  0.0000400  0.35%    0.24 
 Elizabeth Corporation  0.0010800  9.36%    6.48 
 South Harrison Community School  0.0062820  54.44%    37.69 
 Harrison Public Library  0.0007180  6.22%    4.31 
 Harrison County Solid Waste  0.0001060  0.92%    0.64 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   6,000  6,000   0.016096  96.58   25.38   0.00   71.20 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000880  0.55%    0.39 
 Harrison County  0.0037210  23.12%    16.46 
 Posey Township  0.0000360  0.22%    0.16 
 Elizabeth Corporation  0.0007830  4.86%    3.46 
 South Harrison Community School  0.0107520  66.80%    47.56 
 Harrison Public Library  0.0005690  3.54%    2.52 
 Harrison County Solid Waste  0.0001230  0.76%    0.54 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   5,000  5,000   0.017586  87.92   24.42   0.00   63.50 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000900  0.51%    0.32 
 Harrison County  0.0038180  21.71%    13.79 
 Posey Township  0.0000400  0.23%    0.14 
 Elizabeth Corporation  0.0008480  4.82%    3.06 
 South Harrison Community School  0.0120470  68.50%    43.50 
 Harrison Public Library  0.0005920  3.37%    2.14 
 Harrison County Solid Waste  0.0001270  0.72%    0.46 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   4,000  4,000   0.020546  82.18   25.04   0.00   57.14 
Taxing Unit Rate   Percentage  Amount 
 State  0.0001120  0.55%    0.31 
 Harrison County  0.0048400  23.56%    13.46 
 Posey Township  0.0000510  0.25%    0.14 
 Elizabeth Corporation  0.0010090  4.91%    2.81 
 South Harrison Community School  0.0136410  66.39%    37.94 
 Harrison Public Library  0.0007160  3.48%    1.99 
 Harrison County Solid Waste  0.0001530  0.74%    0.43 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   4,000  4,000   0.020388  81.54   23.18   0.00   58.36 
Taxing Unit Rate   Percentage  Amount 
 State  0.0001120  0.55%    0.32 
 Harrison County  0.0042400  20.80%    12.14 
 Posey Township  0.0000490  0.24%    0.14 
 Elizabeth Corporation  0.0009360  4.59%    2.68 
 South Harrison Community School  0.0141490  69.40%    40.50 
 Harrison Public Library  0.0007240  3.55%    2.07 
 Harrison County Solid Waste  0.0001540  0.76%    0.44 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   4,000  4,000   0.018039  72.16   22.12   0.00   50.04 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.13%    0.07 
 Harrison County  0.0036830  20.42%    10.22 
 Posey Township  0.0000390  0.22%    0.11 
 Elizabeth Corporation  0.0008890  4.93%    2.47 
 South Harrison Community School  0.0125650  69.65%    34.86 
 Harrison Public Library  0.0006940  3.85%    1.93 
 Harrison County Solid Waste  0.0001450  0.80%    0.40 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   4,000  4,000   0.016008  64.02   20.70   0.00   43.32 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.21%    0.09 
 Harrison County  0.0037430  23.38%    10.13 
 Posey Township  0.0000410  0.26%    0.11 
 Elizabeth Corporation  0.0008960  5.60%    2.42 
 South Harrison Community School  0.0104920  65.54%    28.39 
 Harrison Public Library  0.0006640  4.15%    1.80 
 Harrison County Solid Waste  0.0001390  0.87%    0.38 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2001 Pay 2002   1,600  1,600   0.024236  38.78   6.50   0.00   32.28 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.14%    0.04 
 Harrison County  0.0054510  22.49%    7.26 
 Posey Township  0.0001070  0.44%    0.14 
 Elizabeth Corporation  0.0014150  5.84%    1.88 
 South Harrison Community School  0.0161160  66.50%    21.46 
 Harrison Public Library  0.0009000  3.71%    1.20 
 Harrison County Solid Waste  0.0002140  0.88%    0.29