Real Estate Property Information
Residential
510: Residential One Family Dwelling On A Platted Lot
Parcel # 31-15-13-100-022.000-015
Old #: 08-04-05-13.00-01105
Deeded Owner: 4D35, LLC
(2026) 4D35, LLC
(2012) Carrier, Darel
(2009) Deutsche Bank National Trust Company
(2008) Logsdon, Christopher
(2006) Lenahan, Francis R. & Carol J.
Property Address: 2525 DOOLITTLE HILL RD SE
Elizabeth, IN 47117
Acres: 2.00         Township:           Range:           Section: 13
Tax District: 015: Posey Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   153,000  153,000   0.011378  1,740.84   0.00   0.00   1,740.84 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035430  31.14%    542.08 
 Posey Township  0.0000660  0.58%    10.10 
 South Harrison Community School  0.0054880  48.23%    839.67 
 Harrison Public Library  0.0007430  6.53%    113.68 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0014210  12.49%    217.41 
 Harrison County Solid Waste  0.0001170  1.03%    17.90 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   145,300  145,300   0.011765  1,709.46   0.00   0.00   1,709.46 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035860  30.48%    521.05 
 Posey Township  0.0000660  0.56%    9.59 
 South Harrison Community School  0.0058230  49.49%    846.08 
 Harrison Public Library  0.0007560  6.43%    109.85 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0014150  12.03%    205.60 
 Harrison County Solid Waste  0.0001190  1.01%    17.29 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   123,700  123,700   0.012628  1,562.08   0.00   0.00   1,562.08 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0038950  30.84%    481.81 
 Posey Township  0.0000680  0.54%    8.41 
 South Harrison Community School  0.0062520  49.51%    773.37 
 Harrison Public Library  0.0008240  6.53%    101.93 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0014590  11.55%    180.48 
 Harrison County Solid Waste  0.0001300  1.03%    16.08 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   118,100  118,100   0.012762  1,507.20   0.00   0.00   1,507.20 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0039830  31.21%    470.39 
 Posey Township  0.0000660  0.52%    7.79 
 South Harrison Community School  0.0063210  49.53%    746.51 
 Harrison Public Library  0.0008410  6.59%    99.32 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0014180  11.11%    167.47 
 Harrison County Solid Waste  0.0001330  1.04%    15.71 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   112,000  112,000   0.013257  1,484.78   0.00   0.00   1,484.78 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040140  30.28%    449.57 
 Posey Township  0.0000650  0.49%    7.28 
 South Harrison Community School  0.0067990  51.29%    761.49 
 Harrison Public Library  0.0008460  6.38%    94.75 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0013990  10.55%    156.69 
 Harrison County Solid Waste  0.0001340  1.01%    15.01 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   110,700  110,700   0.013071  1,446.96   0.00   0.00   1,446.96 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040680  31.12%    450.33 
 Posey Township  0.0000640  0.49%    7.08 
 South Harrison Community School  0.0065680  50.25%    727.08 
 Harrison Public Library  0.0008550  6.54%    94.65 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0013810  10.57%    152.88 
 Harrison County Solid Waste  0.0001350  1.03%    14.94 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   104,800  104,800   0.012647  1,325.40   0.00   0.00   1,325.40 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040140  31.74%    420.67 
 Posey Township  0.0000620  0.49%    6.50 
 South Harrison Community School  0.0062630  49.52%    656.36 
 Harrison Public Library  0.0008420  6.66%    88.24 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0013330  10.54%    139.70 
 Harrison County Solid Waste  0.0001330  1.05%    13.94 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   106,400  106,400   0.011934  1,269.78   0.00   0.00   1,269.78 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0039210  32.86%    417.20 
 Posey Township  0.0003310  2.77%    35.22 
 South Harrison Community School  0.0067320  56.41%    716.29 
 Harrison Public Library  0.0008200  6.87%    87.25 
 Harrison County Solid Waste  0.0001300  1.09%    13.83 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   50,400  50,400   0.011473  578.24   0.00   0.00   578.24 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0037940  33.07%    191.22 
 Posey Township  0.0003370  2.94%    16.98 
 South Harrison Community School  0.0064090  55.86%    323.01 
 Harrison Public Library  0.0008060  7.03%    40.62 
 Harrison County Solid Waste  0.0001270  1.11%    6.40 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   51,600  51,600   0.011156  575.64   0.00   0.00   575.64 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0036930  33.10%    190.56 
 Posey Township  0.0001090  0.98%    5.62 
 South Harrison Community School  0.0064460  57.78%    332.61 
 Harrison Public Library  0.0007840  7.03%    40.45 
 Harrison County Solid Waste  0.0001240  1.11%    6.40 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   52,300  52,300   0.011461  599.40   0.00   0.00   599.40 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0037620  32.82%    196.75 
 Posey Township  0.0001060  0.92%    5.54 
 South Harrison Community School  0.0066680  58.18%    348.73 
 Harrison Public Library  0.0007990  6.97%    41.79 
 Harrison County Solid Waste  0.0001260  1.10%    6.59 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   55,300  55,300   0.010707  592.10   0.00   0.00   592.10 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035640  33.29%    197.09 
 Posey Township  0.0000850  0.79%    4.70 
 South Harrison Community School  0.0061810  57.73%    341.81 
 Harrison Public Library  0.0007570  7.07%    41.86 
 Harrison County Solid Waste  0.0001200  1.12%    6.64 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   58,900  58,900   0.011167  657.74   0.00   0.00   657.74 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0036210  32.43%    213.28 
 Posey Township  0.0000810  0.73%    4.77 
 South Harrison Community School  0.0065790  58.91%    387.51 
 Harrison Public Library  0.0007650  6.85%    45.06 
 Harrison County Solid Waste  0.0001210  1.08%    7.13 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   121,000  121,000   0.010887  1,317.32   0.00   0.00   1,317.32 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035330  32.45%    427.49 
 Posey Township  0.0000810  0.74%    9.80 
 South Harrison Community School  0.0063910  58.70%    773.31 
 Harrison Public Library  0.0007640  7.02%    92.44 
 Harrison County Solid Waste  0.0001180  1.08%    14.28 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   121,000  121,000   0.011171  1,351.70   0.00   0.00   1,351.70 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0033600  30.08%    406.56 
 Posey Township  0.0000740  0.66%    8.95 
 South Harrison Community School  0.0068910  61.69%    833.82 
 Harrison Public Library  0.0007330  6.56%    88.69 
 Harrison County Solid Waste  0.0001130  1.01%    13.67 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   121,000  121,000   0.010494  1,269.78   0.00   0.00   1,269.78 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0033140  31.58%    401.00 
 Posey Township  0.0000740  0.71%    8.95 
 South Harrison Community School  0.0062820  59.86%    760.13 
 Harrison Public Library  0.0007180  6.84%    86.88 
 Harrison County Solid Waste  0.0001060  1.01%    12.83 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   116,100  116,100   0.015344  1,781.44   472.74   0.00   1,308.70 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000880  0.57%    7.51 
 Harrison County  0.0037210  24.25%    317.37 
 Posey Township  0.0000670  0.44%    5.71 
 South Harrison Community School  0.0107520  70.07%    917.05 
 Harrison Public Library  0.0005690  3.71%    48.53 
 Harrison County Solid Waste  0.0001230  0.80%    10.49 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   68,000  68,000   0.016774  1,140.62   319.12   0.00   821.50 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000900  0.54%    4.41 
 Harrison County  0.0038180  22.76%    186.99 
 Posey Township  0.0000760  0.45%    3.72 
 South Harrison Community School  0.0120470  71.82%    590.00 
 Harrison Public Library  0.0005920  3.53%    28.99 
 Harrison County Solid Waste  0.0001270  0.76%    6.22 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   49,200  49,200   0.019581  963.38   295.76   0.00   667.62 
Taxing Unit Rate   Percentage  Amount 
 State  0.0001120  0.57%    3.82 
 Harrison County  0.0048400  24.72%    165.02 
 Posey Township  0.0000950  0.49%    3.24 
 South Harrison Community School  0.0136410  69.66%    465.09 
 Harrison Public Library  0.0007160  3.66%    24.41 
 Harrison County Solid Waste  0.0001530  0.78%    5.22 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   49,200  49,200   0.019497  959.24   273.96   0.00   685.28 
Taxing Unit Rate   Percentage  Amount 
 State  0.0001120  0.57%    3.94 
 Harrison County  0.0042400  21.75%    149.03 
 Posey Township  0.0000940  0.48%    3.30 
 South Harrison Community School  0.0141490  72.57%    497.31 
 Harrison Public Library  0.0007240  3.71%    25.45 
 Harrison County Solid Waste  0.0001540  0.79%    5.41 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   49,200  49,200   0.017189  845.70   260.82   0.00   584.88 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.14%    0.82 
 Harrison County  0.0036830  21.43%    125.32 
 Posey Township  0.0000780  0.45%    2.65 
 South Harrison Community School  0.0125650  73.10%    427.54 
 Harrison Public Library  0.0006940  4.04%    23.61 
 Harrison County Solid Waste  0.0001450  0.84%    4.93 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   49,200  49,200   0.015147  745.22   243.46   0.00   501.76 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.22%    1.09 
 Harrison County  0.0037430  24.71%    123.99 
 Posey Township  0.0000760  0.50%    2.52 
 South Harrison Community School  0.0104920  69.27%    347.56 
 Harrison Public Library  0.0006640  4.38%    22.00 
 Harrison County Solid Waste  0.0001390  0.92%    4.60 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2001 Pay 2002   25,500  25,500   0.022910  584.20   94.48   0.00   489.72 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.14%    0.71 
 Harrison County  0.0054510  23.79%    116.52 
 Posey Township  0.0001960  0.86%    4.19 
 South Harrison Community School  0.0161160  70.34%    344.49 
 Harrison Public Library  0.0009000  3.93%    19.24 
 Harrison County Solid Waste  0.0002140  0.93%    4.57