Real Estate Property Information
Agricutural
199: Agricultural - Other Agricultural Use
Parcel # 31-15-21-300-002.000-015
Old #: 08-04-05-21.00-01905
Deeded Owner: Cunningham, Christopher L. & Leanne D.
(2026) Cunningham, Christopher L. & Leanne D.
(2018) Evans, Patrick & Tammie
Property Address: 3520 SEVEN SPRINGS ROAD
Elizabeth, IN 47117
Acres: 5.69         Township:           Range:           Section: 21
Tax District: 015: Posey Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   11,600  11,600   0.011378  132.00   0.00   0.00   132.00 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035430  31.14%    41.10 
 Posey Township  0.0000660  0.58%    0.77 
 South Harrison Community School  0.0054880  48.23%    63.67 
 Harrison Public Library  0.0007430  6.53%    8.62 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0014210  12.49%    16.49 
 Harrison County Solid Waste  0.0001170  1.03%    1.36 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   13,500  13,500   0.011765  158.84   0.00   0.00   158.84 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035860  30.48%    48.41 
 Posey Township  0.0000660  0.56%    0.89 
 South Harrison Community School  0.0058230  49.49%    78.62 
 Harrison Public Library  0.0007560  6.43%    10.21 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0014150  12.03%    19.10 
 Harrison County Solid Waste  0.0001190  1.01%    1.61 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   11,400  11,400   0.012628  143.96   0.00   0.00   143.96 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0038950  30.84%    44.40 
 Posey Township  0.0000680  0.54%    0.78 
 South Harrison Community School  0.0062520  49.51%    71.27 
 Harrison Public Library  0.0008240  6.53%    9.39 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0014590  11.55%    16.63 
 Harrison County Solid Waste  0.0001300  1.03%    1.48 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   11,000  11,000   0.012762  140.38   0.00   0.00   140.38 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0039830  31.21%    43.81 
 Posey Township  0.0000660  0.52%    0.73 
 South Harrison Community School  0.0063210  49.53%    69.53 
 Harrison Public Library  0.0008410  6.59%    9.25 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0014180  11.11%    15.60 
 Harrison County Solid Waste  0.0001330  1.04%    1.46 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   81,200  59,305  21,895   0.013257  290.26   0.00   0.00   290.26 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040140  30.28%    87.89 
 Posey Township  0.0000650  0.49%    1.42 
 South Harrison Community School  0.0067990  51.29%    148.86 
 Harrison Public Library  0.0008460  6.38%    18.52 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0013990  10.55%    30.63 
 Harrison County Solid Waste  0.0001340  1.01%    2.93 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   81,200  59,305  21,895   0.013071  286.20   0.00   0.00   286.20 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040680  31.12%    89.07 
 Posey Township  0.0000640  0.49%    1.40 
 South Harrison Community School  0.0065680  50.25%    143.81 
 Harrison Public Library  0.0008550  6.54%    18.72 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0013810  10.57%    30.24 
 Harrison County Solid Waste  0.0001350  1.03%    2.96 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   83,700  60,040  23,660   0.012647  299.24   0.00   0.00   299.24 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040140  31.74%    94.98 
 Posey Township  0.0000620  0.49%    1.47 
 South Harrison Community School  0.0062630  49.52%    148.19 
 Harrison Public Library  0.0008420  6.66%    19.92 
 POSEY-TAYLOR FIRE PROTECTION DISTRICT  0.0013330  10.54%    31.54 
 Harrison County Solid Waste  0.0001330  1.05%    3.15 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   85,900  60,670  25,230   0.011934  301.08   0.00   0.00   301.08 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0039210  32.86%    98.92 
 Posey Township  0.0003310  2.77%    8.35 
 South Harrison Community School  0.0067320  56.41%    169.84 
 Harrison Public Library  0.0008200  6.87%    20.69 
 Harrison County Solid Waste  0.0001300  1.09%    3.28 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   86,900  60,985  25,915   0.011473  297.32   0.00   0.00   297.32 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0037940  33.07%    98.32 
 Posey Township  0.0003370  2.94%    8.73 
 South Harrison Community School  0.0064090  55.86%    166.09 
 Harrison Public Library  0.0008060  7.03%    20.89 
 Harrison County Solid Waste  0.0001270  1.11%    3.29 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   88,800  61,650  27,150   0.011156  302.88   0.00   0.00   302.88 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0036930  33.10%    100.26 
 Posey Township  0.0001090  0.98%    2.96 
 South Harrison Community School  0.0064460  57.78%    175.01 
 Harrison Public Library  0.0007840  7.03%    21.29 
 Harrison County Solid Waste  0.0001240  1.11%    3.37 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   88,300  61,055  27,245   0.011461  312.26   0.00   0.00   312.26 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0037620  32.82%    102.50 
 Posey Township  0.0001060  0.92%    2.89 
 South Harrison Community School  0.0066680  58.18%    181.67 
 Harrison Public Library  0.0007990  6.97%    21.77 
 Harrison County Solid Waste  0.0001260  1.10%    3.43 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   88,200  61,055  27,145   0.010707  290.64   0.00   0.00   290.64 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035640  33.29%    96.74 
 Posey Township  0.0000850  0.79%    2.31 
 South Harrison Community School  0.0061810  57.73%    167.78 
 Harrison Public Library  0.0007570  7.07%    20.55 
 Harrison County Solid Waste  0.0001200  1.12%    3.26 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   81,400  58,570  22,830   0.011167  254.96   0.00   0.00   254.96 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0036210  32.43%    82.67 
 Posey Township  0.0000810  0.73%    1.85 
 South Harrison Community School  0.0065790  58.91%    150.21 
 Harrison Public Library  0.0007650  6.85%    17.47 
 Harrison County Solid Waste  0.0001210  1.08%    2.76 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   85,500  60,180  25,320   0.010887  275.66   0.00   0.00   275.66 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035330  32.45%    89.46 
 Posey Township  0.0000810  0.74%    2.05 
 South Harrison Community School  0.0063910  58.70%    161.82 
 Harrison Public Library  0.0007640  7.02%    19.34 
 Harrison County Solid Waste  0.0001180  1.08%    2.99 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   85,300  60,180  25,120   0.011171  280.62   7.48   0.00   273.14 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0033600  30.08%    82.15 
 Posey Township  0.0000740  0.66%    1.81 
 South Harrison Community School  0.0068910  61.69%    168.49 
 Harrison Public Library  0.0007330  6.56%    17.92 
 Harrison County Solid Waste  0.0001130  1.01%    2.76 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   85,200  60,180  25,020   0.010494  262.56   14.96   0.00   247.60 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0033140  31.58%    78.19 
 Posey Township  0.0000740  0.71%    1.75 
 South Harrison Community School  0.0062820  59.86%    148.22 
 Harrison Public Library  0.0007180  6.84%    16.94 
 Harrison County Solid Waste  0.0001060  1.01%    2.50 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   80,500  40,650  39,850   0.015344  611.46   346.56   0.00   264.90 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000880  0.57%    1.52 
 Harrison County  0.0037210  24.25%    64.24 
 Posey Township  0.0000670  0.44%    1.16 
 South Harrison Community School  0.0107520  70.07%    185.62 
 Harrison Public Library  0.0005690  3.71%    9.82 
 Harrison County Solid Waste  0.0001230  0.80%    2.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   73,200  37,200  36,000   0.016774  603.86   209.40   0.00   394.46 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000900  0.54%    2.12 
 Harrison County  0.0038180  22.76%    89.78 
 Posey Township  0.0000760  0.45%    1.79 
 South Harrison Community School  0.0120470  71.82%    283.30 
 Harrison Public Library  0.0005920  3.53%    13.92 
 Harrison County Solid Waste  0.0001270  0.76%    2.99 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   57,300  29,550  27,750   0.019581  543.36   222.82   0.00   320.54 
Taxing Unit Rate   Percentage  Amount 
 State  0.0001120  0.57%    1.83 
 Harrison County  0.0048400  24.72%    79.23 
 Posey Township  0.0000950  0.49%    1.56 
 South Harrison Community School  0.0136410  69.66%    223.30 
 Harrison Public Library  0.0007160  3.66%    11.72 
 Harrison County Solid Waste  0.0001530  0.78%    2.50 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   57,700  29,550  28,150   0.019497  548.84   191.80   0.00   357.04 
Taxing Unit Rate   Percentage  Amount 
 State  0.0001120  0.57%    2.05 
 Harrison County  0.0042400  21.75%    77.65 
 Posey Township  0.0000940  0.48%    1.72 
 South Harrison Community School  0.0141490  72.57%    259.10 
 Harrison Public Library  0.0007240  3.71%    13.26 
 Harrison County Solid Waste  0.0001540  0.79%    2.82 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   57,700  29,550  28,150   0.017189  483.86   180.96   0.00   302.90 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.14%    0.42 
 Harrison County  0.0036830  21.43%    64.90 
 Posey Township  0.0000780  0.45%    1.37 
 South Harrison Community School  0.0125650  73.10%    221.42 
 Harrison Public Library  0.0006940  4.04%    12.23 
 Harrison County Solid Waste  0.0001450  0.84%    2.56 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   57,700  29,550  28,150   0.015147  426.38   170.52   0.00   255.86 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.22%    0.56 
 Harrison County  0.0037430  24.71%    63.23 
 Posey Township  0.0000760  0.50%    1.28 
 South Harrison Community School  0.0104920  69.27%    177.23 
 Harrison Public Library  0.0006640  4.38%    11.22 
 Harrison County Solid Waste  0.0001390  0.92%    2.35 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2001 Pay 2002   35,100  9,000  26,100   0.022910  597.94   153.72   0.00   444.22 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.14%    0.64 
 Harrison County  0.0054510  23.79%    105.69 
 Posey Township  0.0001960  0.86%    3.80 
 South Harrison Community School  0.0161160  70.34%    312.49 
 Harrison Public Library  0.0009000  3.93%    17.45 
 Harrison County Solid Waste  0.0002140  0.93%    4.15