Real Estate Property Information
Residential
510: Residential One Family Dwelling On A Platted Lot
Parcel # 31-18-32-276-009.000-004
Old #: 16-05-04-32.14-00400
Deeded Owner: Armstrong, James M. & Patricia J.
(2026) Armstrong, James M. & Patricia J.
(2020) 3 Drb'S LLC REC Armstrong, James M. & Patricia J.
(2009) 3 DRB's LLC
(2006) Three DRB'S LLC
(2003) Yeager, Dorothy A.
Property Address: 1920 CROSS ST SE
Laconia, IN 47135
Acres: 0.69         Township:           Range:           Section: 32
Tax District: 004: Laconia Town
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   48,700  36,556  12,144   0.012501  151.80   0.00   0.00   151.80 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035430  28.34%    43.02 
 Boone Township  0.0003500  2.80%    4.25 
 Laconia Corporation  0.0010710  8.57%    13.01 
 South Harrison Community School  0.0054880  43.90%    66.64 
 Harrison Public Library  0.0007430  5.94%    9.02 
 Boone Twp. Fire District  0.0011890  9.51%    14.44 
 Harrison County Solid Waste  0.0001170  0.94%    1.42 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   44,000  32,116  11,884   0.012937  153.74   0.00   0.00   153.74 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035860  27.72%    42.62 
 Boone Township  0.0003620  2.80%    4.30 
 Laconia Corporation  0.0010750  8.31%    12.78 
 South Harrison Community School  0.0058230  45.01%    69.20 
 Harrison Public Library  0.0007560  5.84%    8.98 
 Boone Twp. Fire District  0.0012160  9.40%    14.45 
 Harrison County Solid Waste  0.0001190  0.92%    1.41 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   48,700  34,706  13,994   0.014047  196.56   0.00   0.00   196.56 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0038950  27.73%    54.50 
 Boone Township  0.0003900  2.78%    5.46 
 Laconia Corporation  0.0012700  9.04%    17.77 
 South Harrison Community School  0.0062520  44.51%    87.48 
 Harrison Public Library  0.0008240  5.87%    11.53 
 Boone Twp. Fire District  0.0012860  9.15%    18.00 
 Harrison County Solid Waste  0.0001300  0.93%    1.82 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   43,100  43,100   0.014343  618.20   0.00   0.00   618.20 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0039830  27.77%    171.67 
 Boone Township  0.0003970  2.77%    17.11 
 Laconia Corporation  0.0013660  9.52%    58.88 
 South Harrison Community School  0.0063210  44.07%    272.44 
 Harrison Public Library  0.0008410  5.86%    36.25 
 Boone Twp. Fire District  0.0013020  9.08%    56.12 
 Harrison County Solid Waste  0.0001330  0.93%    5.73 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   43,100  43,100   0.014587  628.70   0.00   0.00   628.70 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040140  27.52%    173.00 
 Boone Township  0.0003690  2.53%    15.90 
 Laconia Corporation  0.0011910  8.16%    51.33 
 South Harrison Community School  0.0067990  46.61%    293.04 
 Harrison Public Library  0.0008460  5.80%    36.46 
 Boone Twp. Fire District  0.0012340  8.46%    53.19 
 Harrison County Solid Waste  0.0001340  0.92%    5.78 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   42,600  42,600   0.014534  619.16   0.00   0.00   619.16 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040680  27.99%    173.30 
 Boone Township  0.0003570  2.46%    15.21 
 Laconia Corporation  0.0013480  9.27%    57.43 
 South Harrison Community School  0.0065680  45.19%    279.80 
 Harrison Public Library  0.0008550  5.88%    36.42 
 Boone Twp. Fire District  0.0012030  8.28%    51.25 
 Harrison County Solid Waste  0.0001350  0.93%    5.75 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   42,700  42,700   0.014085  601.44   0.00   0.00   601.44 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040140  28.50%    171.40 
 Boone Township  0.0003290  2.34%    14.05 
 Laconia Corporation  0.0013670  9.71%    58.37 
 South Harrison Community School  0.0062630  44.47%    267.43 
 Harrison Public Library  0.0008420  5.98%    35.95 
 Boone Twp. Fire District  0.0011370  8.07%    48.55 
 Harrison County Solid Waste  0.0001330  0.94%    5.68 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   42,200  42,200   0.014237  600.80   0.00   0.00   600.80 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0039210  27.54%    165.47 
 Boone Township  0.0003160  2.22%    13.34 
 Laconia Corporation  0.0012140  8.53%    51.23 
 South Harrison Community School  0.0067320  47.29%    284.09 
 Harrison Public Library  0.0008200  5.76%    34.60 
 Boone Twp. Fire District  0.0011040  7.75%    46.59 
 Harrison County Solid Waste  0.0001300  0.91%    5.49 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   41,700  41,700   0.013640  568.80   0.00   0.00   568.80 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0037940  27.82%    158.21 
 Boone Township  0.0003030  2.22%    12.64 
 Laconia Corporation  0.0011280  8.27%    47.04 
 South Harrison Community School  0.0064090  46.99%    267.26 
 Harrison Public Library  0.0008060  5.91%    33.61 
 Boone Twp. Fire District  0.0010730  7.87%    44.75 
 Harrison County Solid Waste  0.0001270  0.93%    5.30 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   42,400  42,400   0.013175  558.62   0.00   0.00   558.62 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0036930  28.03%    156.58 
 Boone Township  0.0002950  2.24%    12.51 
 Laconia Corporation  0.0011120  8.44%    47.15 
 South Harrison Community School  0.0064460  48.93%    273.31 
 Harrison Public Library  0.0007840  5.95%    33.24 
 Boone Twp. Fire District  0.0007210  5.47%    30.57 
 Harrison County Solid Waste  0.0001240  0.94%    5.26 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   41,100  41,100   0.013614  559.54   0.00   0.00   559.54 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0037620  27.63%    154.62 
 Boone Township  0.0003210  2.36%    13.19 
 Laconia Corporation  0.0011550  8.48%    47.47 
 South Harrison Community School  0.0066680  48.98%    274.06 
 Harrison Public Library  0.0007990  5.87%    32.84 
 Boone Twp. Fire District  0.0007830  5.75%    32.18 
 Harrison County Solid Waste  0.0001260  0.93%    5.18 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   41,700  41,700   0.012953  540.14   0.00   0.00   540.14 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035640  27.51%    148.62 
 Boone Township  0.0003280  2.53%    13.68 
 Laconia Corporation  0.0012040  9.30%    50.21 
 South Harrison Community School  0.0061810  47.72%    257.75 
 Harrison Public Library  0.0007570  5.84%    31.57 
 Boone Twp. Fire District  0.0007990  6.17%    33.32 
 Harrison County Solid Waste  0.0001200  0.93%    5.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   37,200  37,200   0.013393  498.22   0.00   0.00   498.22 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0036210  27.04%    134.70 
 Boone Township  0.0003420  2.55%    12.72 
 Laconia Corporation  0.0011300  8.44%    42.04 
 South Harrison Community School  0.0065790  49.12%    244.74 
 Harrison Public Library  0.0007650  5.71%    28.46 
 Boone Twp. Fire District  0.0008350  6.23%    31.06 
 Harrison County Solid Waste  0.0001210  0.90%    4.50 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   37,100  37,100   0.013074  485.04   0.00   0.00   485.04 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035330  27.02%    131.07 
 Boone Township  0.0003400  2.60%    12.61 
 Laconia Corporation  0.0010970  8.39%    40.70 
 South Harrison Community School  0.0063910  48.88%    237.10 
 Harrison Public Library  0.0007640  5.84%    28.34 
 Boone Twp. Fire District  0.0008310  6.36%    30.83 
 Harrison County Solid Waste  0.0001180  0.90%    4.38 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   37,100  37,100   0.013415  497.70   0.00   0.00   497.70 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0033600  25.05%    124.66 
 Boone Township  0.0003440  2.56%    12.76 
 Laconia Corporation  0.0011580  8.63%    42.96 
 South Harrison Community School  0.0068910  51.37%    255.66 
 Harrison Public Library  0.0007330  5.46%    27.19 
 Boone Twp. Fire District  0.0008160  6.08%    30.27 
 Harrison County Solid Waste  0.0001130  0.84%    4.19 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   37,100  37,100   0.012607  467.72   0.00   0.00   467.72 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0033140  26.29%    122.95 
 Boone Township  0.0003340  2.65%    12.39 
 Laconia Corporation  0.0010600  8.41%    39.33 
 South Harrison Community School  0.0062820  49.83%    233.06 
 Harrison Public Library  0.0007180  5.70%    26.64 
 Boone Twp. Fire District  0.0007930  6.29%    29.42 
 Harrison County Solid Waste  0.0001060  0.84%    3.93 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   38,900  38,900   0.016978  660.44   169.68   0.00   490.76 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000880  0.52%    2.54 
 Harrison County  0.0037210  21.92%    107.56 
 Boone Township  0.0002700  1.59%    7.80 
 Laconia Corporation  0.0007860  4.63%    22.72 
 South Harrison Community School  0.0107520  63.33%    310.79 
 Harrison Public Library  0.0005690  3.35%    16.45 
 Boone Twp. Fire District  0.0006450  3.80%    18.64 
 Harrison County Solid Waste  0.0001230  0.72%    3.56 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   38,400  22,100  16,300   0.018652  304.02   108.32   0.00   195.70 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000900  0.48%    0.94 
 Harrison County  0.0038180  20.47%    40.06 
 Boone Township  0.0002570  1.38%    2.70 
 Laconia Corporation  0.0010560  5.66%    11.08 
 South Harrison Community School  0.0120470  64.59%    126.40 
 Harrison Public Library  0.0005920  3.17%    6.21 
 Boone Twp. Fire District  0.0006410  3.44%    6.73 
 Harrison County Solid Waste  0.0001270  0.68%    1.33 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   31,200  18,500  12,700   0.021598  274.28   118.70   0.00   155.58 
Taxing Unit Rate   Percentage  Amount 
 State  0.0001120  0.52%    0.81 
 Harrison County  0.0048400  22.41%    34.86 
 Boone Township  0.0001300  0.60%    0.94 
 Laconia Corporation  0.0013010  6.02%    9.37 
 South Harrison Community School  0.0136410  63.16%    98.26 
 Harrison Public Library  0.0007160  3.32%    5.16 
 Boone Twp. Fire District  0.0006810  3.15%    4.91 
 Harrison County Solid Waste  0.0001530  0.71%    1.10 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   31,200  31,200   0.021630  674.86   189.18   0.00   485.68 
Taxing Unit Rate   Percentage  Amount 
 State  0.0001120  0.52%    2.51 
 Harrison County  0.0042400  19.60%    95.20 
 Boone Township  0.0001290  0.60%    2.90 
 Laconia Corporation  0.0013980  6.46%    31.39 
 South Harrison Community School  0.0141490  65.41%    317.70 
 Harrison Public Library  0.0007240  3.35%    16.26 
 Boone Twp. Fire District  0.0007000  3.24%    15.72 
 Harrison County Solid Waste  0.0001540  0.71%    3.46 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   31,200  21,500  9,700   0.019034  184.62   71.82   0.00   112.80 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.13%    0.14 
 Harrison County  0.0036830  19.35%    21.83 
 Boone Township  0.0001050  0.55%    0.62 
 Laconia Corporation  0.0012300  6.46%    7.29 
 South Harrison Community School  0.0125650  66.01%    74.46 
 Harrison Public Library  0.0006940  3.65%    4.11 
 Boone Twp. Fire District  0.0005880  3.09%    3.48 
 Harrison County Solid Waste  0.0001450  0.76%    0.86 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   31,200  21,500  9,700   0.017088  165.74   68.60   0.00   97.14 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.19%    0.19 
 Harrison County  0.0037430  21.90%    21.28 
 Boone Township  0.0001360  0.80%    0.77 
 Laconia Corporation  0.0011730  6.86%    6.67 
 South Harrison Community School  0.0104920  61.40%    59.64 
 Harrison Public Library  0.0006640  3.89%    3.77 
 Boone Twp. Fire District  0.0007080  4.14%    4.02 
 Harrison County Solid Waste  0.0001390  0.81%    0.79 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2001 Pay 2002   15,300  12,000  3,300   0.025571  84.38   22.02   0.00   62.36 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.13%    0.08 
 Harrison County  0.0054510  21.32%    13.29 
 Boone Township  0.0002110  0.83%    0.51 
 Laconia Corporation  0.0015460  6.05%    3.77 
 South Harrison Community School  0.0161160  63.02%    39.30 
 Harrison Public Library  0.0009000  3.52%    2.19 
 Boone Twp. Fire District  0.0011000  4.30%    2.68 
 Harrison County Solid Waste  0.0002140  0.84%    0.52