Real Estate Property Information
Residential
500: Residential Vacant Platted Lot
Parcel # 31-18-32-276-008.000-004
Old #: 16-05-04-32.14-00410
Deeded Owner: Armstrong, James M. & Patricia J.
(2023) Armstrong, James M. & Patricia J.
(2020) 3 Drb'S LLC REC Armstrong, James M. & Patricia J.
(2009) 3 DRB's LLC
(2006) Three DRB'S LLC
(2003) Yeager, Dorothy A.
Property Address: CROSS ST SE
Laconia, IN 47135
Acres: 0.01         Township:           Range:           Section: 32
Tax District: 004: Laconia Town
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   0   0.012501  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035430  28.34%    0.00 
 Boone Township  0.0003500  2.80%    0.00 
 Laconia Corporation  0.0010710  8.57%    0.00 
 South Harrison Community School  0.0054880  43.90%    0.00 
 Harrison Public Library  0.0007430  5.94%    0.00 
 Boone Twp. Fire District  0.0011890  9.51%    0.00 
 Harrison County Solid Waste  0.0001170  0.94%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   1,500  1,500   0.014047  21.07   0.00   0.00   21.07 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0038950  27.73%    5.84 
 Boone Township  0.0003900  2.78%    0.58 
 Laconia Corporation  0.0012700  9.04%    1.90 
 South Harrison Community School  0.0062520  44.51%    9.38 
 Harrison Public Library  0.0008240  5.87%    1.24 
 Boone Twp. Fire District  0.0012860  9.15%    1.93 
 Harrison County Solid Waste  0.0001300  0.93%    0.19 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   1,500  1,500   0.014343  21.51   0.00   0.00   21.51 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0039830  27.77%    5.97 
 Boone Township  0.0003970  2.77%    0.60 
 Laconia Corporation  0.0013660  9.52%    2.05 
 South Harrison Community School  0.0063210  44.07%    9.48 
 Harrison Public Library  0.0008410  5.86%    1.26 
 Boone Twp. Fire District  0.0013020  9.08%    1.95 
 Harrison County Solid Waste  0.0001330  0.93%    0.20 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   1,500  1,500   0.014587  21.88   0.00   0.00   21.88 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040140  27.52%    6.02 
 Boone Township  0.0003690  2.53%    0.55 
 Laconia Corporation  0.0011910  8.16%    1.79 
 South Harrison Community School  0.0067990  46.61%    10.20 
 Harrison Public Library  0.0008460  5.80%    1.27 
 Boone Twp. Fire District  0.0012340  8.46%    1.85 
 Harrison County Solid Waste  0.0001340  0.92%    0.20 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   1,500  1,500   0.014534  21.80   0.00   0.00   21.80 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040680  27.99%    6.10 
 Boone Township  0.0003570  2.46%    0.54 
 Laconia Corporation  0.0013480  9.27%    2.02 
 South Harrison Community School  0.0065680  45.19%    9.85 
 Harrison Public Library  0.0008550  5.88%    1.28 
 Boone Twp. Fire District  0.0012030  8.28%    1.80 
 Harrison County Solid Waste  0.0001350  0.93%    0.20 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   1,500  1,500   0.014085  21.13   0.00   0.00   21.13 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040140  28.50%    6.02 
 Boone Township  0.0003290  2.34%    0.49 
 Laconia Corporation  0.0013670  9.71%    2.05 
 South Harrison Community School  0.0062630  44.47%    9.40 
 Harrison Public Library  0.0008420  5.98%    1.26 
 Boone Twp. Fire District  0.0011370  8.07%    1.71 
 Harrison County Solid Waste  0.0001330  0.94%    0.20 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   1,500  1,500   0.014237  21.36   0.00   0.00   21.36 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0039210  27.54%    5.88 
 Boone Township  0.0003160  2.22%    0.47 
 Laconia Corporation  0.0012140  8.53%    1.82 
 South Harrison Community School  0.0067320  47.29%    10.10 
 Harrison Public Library  0.0008200  5.76%    1.23 
 Boone Twp. Fire District  0.0011040  7.75%    1.66 
 Harrison County Solid Waste  0.0001300  0.91%    0.20 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   1,500  1,500   0.013640  20.46   0.00   0.00   20.46 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0037940  27.82%    5.69 
 Boone Township  0.0003030  2.22%    0.45 
 Laconia Corporation  0.0011280  8.27%    1.69 
 South Harrison Community School  0.0064090  46.99%    9.61 
 Harrison Public Library  0.0008060  5.91%    1.21 
 Boone Twp. Fire District  0.0010730  7.87%    1.61 
 Harrison County Solid Waste  0.0001270  0.93%    0.19 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   1,500  1,500   0.013175  19.76   0.00   0.00   19.76 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0036930  28.03%    5.54 
 Boone Township  0.0002950  2.24%    0.44 
 Laconia Corporation  0.0011120  8.44%    1.67 
 South Harrison Community School  0.0064460  48.93%    9.67 
 Harrison Public Library  0.0007840  5.95%    1.18 
 Boone Twp. Fire District  0.0007210  5.47%    1.08 
 Harrison County Solid Waste  0.0001240  0.94%    0.19 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   1,500  1,500   0.013614  20.42   0.00   0.00   20.42 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0037620  27.63%    5.64 
 Boone Township  0.0003210  2.36%    0.48 
 Laconia Corporation  0.0011550  8.48%    1.73 
 South Harrison Community School  0.0066680  48.98%    10.00 
 Harrison Public Library  0.0007990  5.87%    1.20 
 Boone Twp. Fire District  0.0007830  5.75%    1.17 
 Harrison County Solid Waste  0.0001260  0.93%    0.19 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   1,500  1,500   0.012953  19.43   0.00   0.00   19.43 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035640  27.51%    5.35 
 Boone Township  0.0003280  2.53%    0.49 
 Laconia Corporation  0.0012040  9.30%    1.81 
 South Harrison Community School  0.0061810  47.72%    9.27 
 Harrison Public Library  0.0007570  5.84%    1.14 
 Boone Twp. Fire District  0.0007990  6.17%    1.20 
 Harrison County Solid Waste  0.0001200  0.93%    0.18 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   1,500  1,500   0.013393  20.09   0.00   0.00   20.09 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0036210  27.04%    5.43 
 Boone Township  0.0003420  2.55%    0.51 
 Laconia Corporation  0.0011300  8.44%    1.70 
 South Harrison Community School  0.0065790  49.12%    9.87 
 Harrison Public Library  0.0007650  5.71%    1.15 
 Boone Twp. Fire District  0.0008350  6.23%    1.25 
 Harrison County Solid Waste  0.0001210  0.90%    0.18 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   1,500  1,500   0.013074  19.61   0.00   0.00   19.61 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035330  27.02%    5.30 
 Boone Township  0.0003400  2.60%    0.51 
 Laconia Corporation  0.0010970  8.39%    1.65 
 South Harrison Community School  0.0063910  48.88%    9.59 
 Harrison Public Library  0.0007640  5.84%    1.15 
 Boone Twp. Fire District  0.0008310  6.36%    1.25 
 Harrison County Solid Waste  0.0001180  0.90%    0.18 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   1,500  1,500   0.013415  20.12   0.00   0.00   20.12 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0033600  25.05%    5.04 
 Boone Township  0.0003440  2.56%    0.52 
 Laconia Corporation  0.0011580  8.63%    1.74 
 South Harrison Community School  0.0068910  51.37%    10.34 
 Harrison Public Library  0.0007330  5.46%    1.10 
 Boone Twp. Fire District  0.0008160  6.08%    1.22 
 Harrison County Solid Waste  0.0001130  0.84%    0.17 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   1,500  1,500   0.012607  18.92   0.00   0.00   18.92 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0033140  26.29%    4.97 
 Boone Township  0.0003340  2.65%    0.50 
 Laconia Corporation  0.0010600  8.41%    1.59 
 South Harrison Community School  0.0062820  49.83%    9.43 
 Harrison Public Library  0.0007180  5.70%    1.08 
 Boone Twp. Fire District  0.0007930  6.29%    1.19 
 Harrison County Solid Waste  0.0001060  0.84%    0.16 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   1,500  1,500   0.016978  25.46   6.54   0.00   18.92 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000880  0.52%    0.10 
 Harrison County  0.0037210  21.92%    4.15 
 Boone Township  0.0002700  1.59%    0.30 
 Laconia Corporation  0.0007860  4.63%    0.88 
 South Harrison Community School  0.0107520  63.33%    11.98 
 Harrison Public Library  0.0005690  3.35%    0.63 
 Boone Twp. Fire District  0.0006450  3.80%    0.72 
 Harrison County Solid Waste  0.0001230  0.72%    0.14 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   1,400  1,400   0.018652  26.10   7.08   0.00   19.02 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000900  0.48%    0.09 
 Harrison County  0.0038180  20.47%    3.89 
 Boone Township  0.0002570  1.38%    0.26 
 Laconia Corporation  0.0010560  5.66%    1.08 
 South Harrison Community School  0.0120470  64.59%    12.28 
 Harrison Public Library  0.0005920  3.17%    0.60 
 Boone Twp. Fire District  0.0006410  3.44%    0.65 
 Harrison County Solid Waste  0.0001270  0.68%    0.13 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   1,000  1,000   0.021598  21.60   6.48   0.00   15.12 
Taxing Unit Rate   Percentage  Amount 
 State  0.0001120  0.52%    0.08 
 Harrison County  0.0048400  22.41%    3.39 
 Boone Township  0.0001300  0.60%    0.09 
 Laconia Corporation  0.0013010  6.02%    0.91 
 South Harrison Community School  0.0136410  63.16%    9.55 
 Harrison Public Library  0.0007160  3.32%    0.50 
 Boone Twp. Fire District  0.0006810  3.15%    0.48 
 Harrison County Solid Waste  0.0001530  0.71%    0.11 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   1,000  1,000   0.021630  21.62   6.04   0.00   15.58 
Taxing Unit Rate   Percentage  Amount 
 State  0.0001120  0.52%    0.08 
 Harrison County  0.0042400  19.60%    3.05 
 Boone Township  0.0001290  0.60%    0.09 
 Laconia Corporation  0.0013980  6.46%    1.01 
 South Harrison Community School  0.0141490  65.41%    10.19 
 Harrison Public Library  0.0007240  3.35%    0.52 
 Boone Twp. Fire District  0.0007000  3.24%    0.50 
 Harrison County Solid Waste  0.0001540  0.71%    0.11 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   1,000  1,000   0.019034  19.02   5.72   0.00   13.30 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.13%    0.02 
 Harrison County  0.0036830  19.35%    2.57 
 Boone Township  0.0001050  0.55%    0.07 
 Laconia Corporation  0.0012300  6.46%    0.86 
 South Harrison Community School  0.0125650  66.01%    8.78 
 Harrison Public Library  0.0006940  3.65%    0.48 
 Boone Twp. Fire District  0.0005880  3.09%    0.41 
 Harrison County Solid Waste  0.0001450  0.76%    0.10 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   1,000  1,000   0.017088  17.08   5.42   0.00   11.66 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.19%    0.02 
 Harrison County  0.0037430  21.90%    2.55 
 Boone Township  0.0001360  0.80%    0.09 
 Laconia Corporation  0.0011730  6.86%    0.80 
 South Harrison Community School  0.0104920  61.40%    7.16 
 Harrison Public Library  0.0006640  3.89%    0.45 
 Boone Twp. Fire District  0.0007080  4.14%    0.48 
 Harrison County Solid Waste  0.0001390  0.81%    0.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2001 Pay 2002   200  200   0.025571  5.10   0.87   0.00   5.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.13%    0.01 
 Harrison County  0.0054510  21.32%    1.07 
 Boone Township  0.0002110  0.83%    0.04 
 Laconia Corporation  0.0015460  6.05%    0.30 
 South Harrison Community School  0.0161160  63.02%    3.15 
 Harrison Public Library  0.0009000  3.52%    0.18 
 Boone Twp. Fire District  0.0011000  4.30%    0.22 
 Harrison County Solid Waste  0.0002140  0.84%    0.04