Real Estate Property Information
Mineral
200: Mineral
Parcel # 31-00-25-025-000.005-003
Old #:  
Deeded Owner: Feign, Keith R.
(2020) Feign, Keith R.
(2004) Feign, Marcella Bratcher
Property Address:  
, IN
Acres: 0.00         Township:           Range:           Section:  
Tax District: 003: Boone Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   0   0.012977  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0039830  30.69%    0.00 
 Boone Township  0.0003970  3.06%    0.00 
 South Harrison Community School  0.0063210  48.71%    0.00 
 Harrison Public Library  0.0008410  6.48%    0.00 
 Boone Twp. Fire District  0.0013020  10.03%    0.00 
 Harrison County Solid Waste  0.0001330  1.02%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   0   0.013396  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040140  29.96%    0.00 
 Boone Township  0.0003690  2.75%    0.00 
 South Harrison Community School  0.0067990  50.75%    0.00 
 Harrison Public Library  0.0008460  6.32%    0.00 
 Boone Twp. Fire District  0.0012340  9.21%    0.00 
 Harrison County Solid Waste  0.0001340  1.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   0   0.013186  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040680  30.85%    0.00 
 Boone Township  0.0003570  2.71%    0.00 
 South Harrison Community School  0.0065680  49.81%    0.00 
 Harrison Public Library  0.0008550  6.48%    0.00 
 Boone Twp. Fire District  0.0012030  9.12%    0.00 
 Harrison County Solid Waste  0.0001350  1.02%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   160  160   0.012718  2.03   0.00   0.00   2.03 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0040140  31.56%    0.64 
 Boone Township  0.0003290  2.59%    0.05 
 South Harrison Community School  0.0062630  49.25%    1.00 
 Harrison Public Library  0.0008420  6.62%    0.13 
 Boone Twp. Fire District  0.0011370  8.94%    0.18 
 Harrison County Solid Waste  0.0001330  1.05%    0.02 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   30  30   0.013023  0.39   0.00   0.00   0.39 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0039210  30.11%    0.12 
 Boone Township  0.0003160  2.43%    0.01 
 South Harrison Community School  0.0067320  51.69%    0.20 
 Harrison Public Library  0.0008200  6.30%    0.02 
 Boone Twp. Fire District  0.0011040  8.48%    0.03 
 Harrison County Solid Waste  0.0001300  1.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   40  40   0.012512  0.50   0.00   0.00   0.50 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0037940  30.32%    0.15 
 Boone Township  0.0003030  2.42%    0.01 
 South Harrison Community School  0.0064090  51.22%    0.26 
 Harrison Public Library  0.0008060  6.44%    0.03 
 Boone Twp. Fire District  0.0010730  8.58%    0.04 
 Harrison County Solid Waste  0.0001270  1.02%    0.01 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   50  50   0.012063  0.60   0.00   0.00   0.60 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0036930  30.61%    0.18 
 Boone Township  0.0002950  2.45%    0.01 
 South Harrison Community School  0.0064460  53.44%    0.32 
 Harrison Public Library  0.0007840  6.50%    0.04 
 Boone Twp. Fire District  0.0007210  5.98%    0.04 
 Harrison County Solid Waste  0.0001240  1.03%    0.01 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   90  90   0.012459  1.12   0.00   0.00   1.12 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0037620  30.20%    0.34 
 Boone Township  0.0003210  2.58%    0.03 
 South Harrison Community School  0.0066680  53.52%    0.60 
 Harrison Public Library  0.0007990  6.41%    0.07 
 Boone Twp. Fire District  0.0007830  6.28%    0.07 
 Harrison County Solid Waste  0.0001260  1.01%    0.01 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   130  130   0.011749  1.53   0.00   0.00   1.53 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035640  30.33%    0.46 
 Boone Township  0.0003280  2.79%    0.04 
 South Harrison Community School  0.0061810  52.61%    0.80 
 Harrison Public Library  0.0007570  6.44%    0.10 
 Boone Twp. Fire District  0.0007990  6.80%    0.10 
 Harrison County Solid Waste  0.0001200  1.02%    0.02 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   250  250   0.012263  3.07   0.00   0.00   3.07 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0036210  29.53%    0.91 
 Boone Township  0.0003420  2.79%    0.09 
 South Harrison Community School  0.0065790  53.65%    1.65 
 Harrison Public Library  0.0007650  6.24%    0.19 
 Boone Twp. Fire District  0.0008350  6.81%    0.21 
 Harrison County Solid Waste  0.0001210  0.99%    0.03 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   360  360   0.011977  4.31   0.00   0.00   4.31 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0035330  29.50%    1.27 
 Boone Township  0.0003400  2.84%    0.12 
 South Harrison Community School  0.0063910  53.36%    2.30 
 Harrison Public Library  0.0007640  6.38%    0.27 
 Boone Twp. Fire District  0.0008310  6.94%    0.30 
 Harrison County Solid Waste  0.0001180  0.99%    0.04 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   440  440   0.012257  5.40   0.00   0.00   5.40 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0033600  27.41%    1.48 
 Boone Township  0.0003440  2.81%    0.15 
 South Harrison Community School  0.0068910  56.22%    3.04 
 Harrison Public Library  0.0007330  5.98%    0.32 
 Boone Twp. Fire District  0.0008160  6.66%    0.36 
 Harrison County Solid Waste  0.0001130  0.92%    0.05 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   1,300  1,300   0.011547  15.02   0.00   0.00   15.02 
Taxing Unit Rate   Percentage  Amount 
 Harrison County  0.0033140  28.70%    4.31 
 Boone Township  0.0003340  2.89%    0.43 
 South Harrison Community School  0.0062820  54.40%    8.17 
 Harrison Public Library  0.0007180  6.22%    0.93 
 Boone Twp. Fire District  0.0007930  6.87%    1.03 
 Harrison County Solid Waste  0.0001060  0.92%    0.14 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   1,130  1,130   0.016192  18.30   4.76   0.00   13.54 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000880  0.54%    0.07 
 Harrison County  0.0037210  22.98%    3.11 
 Boone Township  0.0002700  1.67%    0.23 
 South Harrison Community School  0.0107520  66.40%    8.99 
 Harrison Public Library  0.0005690  3.51%    0.48 
 Boone Twp. Fire District  0.0006450  3.98%    0.54 
 Harrison County Solid Waste  0.0001230  0.76%    0.10 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   1,700  1,700   0.017596  29.90   8.22   0.00   21.68 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000900  0.51%    0.11 
 Harrison County  0.0038180  21.70%    4.70 
 Boone Township  0.0002570  1.46%    0.32 
 South Harrison Community School  0.0120470  68.46%    14.84 
 Harrison Public Library  0.0005920  3.36%    0.73 
 Boone Twp. Fire District  0.0006410  3.64%    0.79 
 Harrison County Solid Waste  0.0001270  0.72%    0.16 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   2,920  2,920   0.020297  59.26   18.08   0.00   41.18 
Taxing Unit Rate   Percentage  Amount 
 State  0.0001120  0.55%    0.23 
 Harrison County  0.0048400  23.85%    9.82 
 Boone Township  0.0001300  0.64%    0.26 
 South Harrison Community School  0.0136410  67.21%    27.68 
 Harrison Public Library  0.0007160  3.53%    1.45 
 Boone Twp. Fire District  0.0006810  3.36%    1.38 
 Harrison County Solid Waste  0.0001530  0.75%    0.31 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   960  960   0.020232  19.42   5.52   0.00   13.90 
Taxing Unit Rate   Percentage  Amount 
 State  0.0001120  0.55%    0.08 
 Harrison County  0.0042400  20.96%    2.91 
 Boone Township  0.0001290  0.64%    0.09 
 South Harrison Community School  0.0141490  69.93%    9.72 
 Harrison Public Library  0.0007240  3.58%    0.50 
 Boone Twp. Fire District  0.0007000  3.46%    0.48 
 Harrison County Solid Waste  0.0001540  0.76%    0.11