Harrison County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  



Personal Property Information
Business

2017 Payable 2018
Owner: (01/01/2017) Abbott Laboratories Inc
Location Address: 1010 WOODLAND AVE
Corydon, IN 47112
Parcel #: 31-108-00180-00
Tax Id: 108-00180-00
Map #:  
Tax District: 008: Corydon Town
School District: 3190 South Harrison School Corporation
Township:

Current Charges:
  2017 Payable 2018   Balance:  0.00
Spring Installment Due:   0.00
Fall Installment Due:   0.00
Total Payments:   0.00

Legal Description:

Parties involved with this Parcel
Type Name Address
Owner
Abbott Laboratories Inc 100 Abbott Ppark Rd
North Chicago, IL 60064-6057 USA

Tax Calculations for:
2017 Payable 2018
Description Amounts
  Gross Assessment
0
  - Deductions/Exemptions 0
  = Taxable Assessment   0
  Gross Tax   Net Av  Normal
Taxes
0.0196950
 
 Referandum
Taxes
0.0000000
 
Hmstd, Cap 1:   0   0.00   0.00 
Res / Rental, Cap 2:   0   0.00   0.00 
Long Term Care, Cap 2:   0   0.00   0.00 
Ag Land, Cap 2:   0   0.00   0.00 
Com Apt, Cap 2:   0   0.00   0.00 
MH Land, Cap 2:   0   0.00   0.00 
Non Res, Cap 3:   0   0.00   0.00 
Total:   0   0.00   0.00 
0.00
  - (P)roperty (T)ax (R)eplacement (C)redits:
   Tax   x Rate   - Credits   = Taxes 
Hmstd, Cap 1:   0.00   0.000000   0.00   0.00 
Res / Rental, Cap 2:   0.00   0.000000   0.00   0.00 
Long Term Care, Cap 2:   0.00   0.000000   0.00   0.00 
Ag Land, Cap 2:   0.00   0.000000   0.00   0.00 
Com Apt, Cap 2:   0.00   0.000000   0.00   0.00 
MH Land, Cap 2:   0.00   0.000000   0.00   0.00 
Non Res, Cap 3:   0.00   0.000000   0.00   0.00 
0.00
  = after Credits Subtotal:   0.00
  - Cap Credits:     Tax Limit - Credits = Taxes
Hmstd, Cap 1:   0.00   0.00   0.00  0.00 
Res / Rental, Cap 2:   0.00   0.00   0.00  0.00 
Long Term Care, Cap 2:   0.00   0.00   0.00  0.00 
Ag Land, Cap 2:   0.00   0.00   0.00  0.00 
Com Apt, Cap 2:   0.00   0.00   0.00  0.00 
MH Land, Cap 2:   0.00   0.00   0.00  0.00 
Non Res, Cap 3:   0.00    0.00   0.00  0.00 
0.00
  - Over 65 Cap 0
  Land   Improvement    
Hmstd, Cap 1 Taxes: 0.00 0.00  
Res / Rental, Cap 2 Taxes: 0.00 0.00  
Long Term Care, Cap 2 Taxes: 0.00 0.00  
Ag Land, Cap 2 Taxes: 0.00    
Com Apt, Cap 2 Taxes: 0.00 0.00  
MH Land, Cap 2 Taxes: 0.00    
Non Res, Cap 3 Taxes: 0.00 0.00  
  Caps Total: 0.00 + 0.00 = Total: $0.00
Taxing Unit Rate Percentage Gross -Cap Credits =Net Taxpayer Tax Credits
 Harrison County  0.0040140  20.3808%   0.00   0.00   0.00   0.00   0.00 
 Harrison Township  0.0000590  0.2996%   0.00   0.00   0.00   0.00   0.00 
 Corydon Corporation  0.0070510  35.8010%   0.00   0.00   0.00   0.00   0.00 
 South Harrison Community School  0.0062630  31.8000%   0.00   0.00   0.00   0.00   0.00 
 Harrison Public Library  0.0008420  4.2752%   0.00   0.00   0.00   0.00   0.00 
 HARRISON TOWNSHIP FIRE PROTECTION DIST  0.0013330  6.7682%   0.00   0.00   0.00   0.00   0.00 
 Harrison County Solid Waste  0.0001330  0.6753%   0.00   0.00   0.00   0.00   0.00 
    0.0196950  100.0000%   0.00   0.00   0.00   0.00   0.00 
Historical Tax Information <== See Tax break down
Yearly Itemized Taxes:
Year Assessment    Deduction    Gross Tax    Tax Credits    Cap Credits  Taxes  
2023 Pay 2024  0  0.00     0.00     0.00     0.00 
2022 Pay 2023  0  0.00     0.00     0.00     0.00 
2021 Pay 2022  0  0.00     0.00     0.00     0.00 
2020 Pay 2021  0  0.00     0.00     0.00     0.00 
2019 Pay 2020  0  0.00     0.00     0.00     0.00 
2018 Pay 2019  0  0.00     0.00     0.00     0.00 
2017 Pay 2018  0  0.00     0.00     0.00     0.00 

Charges:
  2017 Payable 2018   Balance:  0.00
Spring Installment Due:   0.00
Fall Installment Due:   0.00
Total Payments:   0.00